'08 Bender Paper Portfolio || '07 Bender Paper Portfolio || '06 Bender Paper Portfolio
'05 Bender Paper Portfolio || '04 Bender Paper Portfolio || '03 Bender Paper Portfolio
'02 Bender Paper Portfolio || '01 Bender Paper Portfolio || '00 Bender Paper Portfolio
'99 Bender Paper Portfolio || '98 Bender Paper Portfolio || Back to Main Page
BENDER PAPER PORTFOLIO ..... March 05, 2010
CURRENT HOLDINGS
$ 2,268.34 value of SKF, SRS, SIJ and ARD
2,045.33 cash
4,936.00 cash held for DHI and AAPL shorts
-4,372.05 loss on DHI and AAPL short through end of 2009
____________
$ 4,877.62 value of portfolio
Running record of 2010 Trades:
| DATE | STOCK | BUY/ SELL |
SHARES | PRICE | PROFIT/ LOSS |
CASH CHANGE |
COMM | CASH BALANCE |
NOMINAL CHANGE |
NOMINAL VALUE |
| Portfolio Value as of Jan. 1, 2010 | 10.53 | 26,158.00 | ||||||||
| 03-05-09 | DHI | Short | 400 | 7.40 | * | |||||
| 02-18-10 | DHI | Cover | 400 | 12.73 | -2,132.00 | +828.00 | -10.00 | 828.53 | -2,142.00 | 24,016.00 |
| 03-23-09 | AAPL | Short | 19 | 104.00 | * | |||||
| 02-18-10 | AAPL | Cover | 19 | 201.00 | -1,843.00 | +123 | -10.00 | 941.53 | -1,853.00 | 22,173.00 |
| 03-23-09 | SRS | Buy | 34 | 62.50 | * | |||||
| 02-18-10 | SRS | Sell | 34 | 7.70 | -1,863.20 | +261.80 | -10.00 | 1,193.33 | -1,873.20 | 20,303.00 |
| 03-23-09 | SIJ | Buy | 28 | 73.50 | * | |||||
| 02-18-10 | SIJ | Sell | 28 | 23.50 | -1,400.00 | +658.00 | -10.00 | 1,841.33 | -1,410.00 | 18,893.00 |
| 03-23-09 | SKF | Buy | 36 | 110.00 | * | |||||
| 02-19-10 | SKF | Sell | 36 | 24.00 | -3,096.00 | +864.00 | -10.00 | 2,695.33 | -3,106.00 | 15,787.00 |
| ************************************************ | ||||||||||
| 03-05-09 | DHI | Short | 400 | 7.40 | * | |||||
| 03-23-09 | AAPL | Short | 19 | 104.00 | * | |||||
| 03-23-09 | SKF | Buy | 36 | 110.00 | * | |||||
| 03-23-09 | SRS | Buy | 34 | 62.50 | * | |||||
| 03-23-09 | SIJ | Buy | 28 | 73.50 | * | |||||
| 03-3-10 | ARD | Buy | 20 | 32.00 | -10.00 | 2045.33 | ||||
* Fee Paid in 2009
** Fee Paid in earlier transaction
