'11 Bender Paper Portfolio || '10 Bender Paper Portfolio || '09 Bender Paper Portfolio
'08 Bender Paper Portfolio || '07 Bender Paper Portfolio || '06 Bender Paper Portfolio
'05 Bender Paper Portfolio || '04 Bender Paper Portfolio || '03 Bender Paper Portfolio
'02 Bender Paper Portfolio || '01 Bender Paper Portfolio || '00 Bender Paper Portfolio
'99 Bender Paper Portfolio || '98 Bender Paper Portfolio || Back to Main Page
BENDER PAPER PORTFOLIO ..... January 20, 2012
CURRENT HOLDINGS
$ 404,214.50 ? value of portfolio 41,130.00 value of cash held on shorts 204,279.20 cash _________________ $ 495,845.70 value today $ 454,255.20 value of portfolio January 1, 2012
Running record of 2011 Trades:
| DATE | STOCK | BUY/ SELL |
SHARES | PRICE | PROFIT/ LOSS |
CASH CHANGE |
COMM | CASH BALANCE |
| Portfolio as of Jan. 1, 2012 | 8,629.20 | |||||||
| 11-01-11 | DHI | Short | 1,000 | 11.20 | -11,200.00 | * | 33,160.20 | |
| 01-09-12 | DHI | Cover | 1,000 | 13.00 | -1,800.00 | +9,400.00 | 10.00 | 18,014.20 | 11-21-11 | GCI | Short | 1000 | 10.90 | -10,900.00 | * | 45,765.20 | tr>01-09-12 | GCI | Cover | 1000 | 13.90 | -3,000 | +7,900.00 | 10.00 | 25,904.20 |
| 11-01-11 | PHM | Short | 2,000 | 5.10 | -10,200.00 | * | 12,950.20 | |
| 01-09-12 | PHM | Cover | 2,000 | 5.10 | -4,300.00 | +5,900.00 | 10.00 | 31,794.20 |
| 12-16-11 | SLV | Buy | 1600 | 28.72 | -45,952.00 | * | 8,629.20 | |
| 01-20-11 | SLV | Sell | 1600 | 31.00 | +3,648.00 | +49,600.00 | 10.00 | 50,501.20 |
| 12-06-11 | SLV | Buy | 3200 | 30.96 | -99,072.00 | * | 301,417.20 | |
| 01-24-12 | SLV | Sell | 3200 | 31.40 | +1,408.00 | +100,480.00 | 10.00 | 150,971.20 |
| 12-13-11 | SLV | Buy | 3200 | 29.82 | -95,424.00 | * | 32,473.20 | |
| 01-24-12 | SLV | Sell | 3200 | 31.40 | +5,056.00 | +100,480.00 | 10.00 | 251,441.20 |
| 12-16-11 | SLV | Buy | 1600 | 28.72 | -45,952.00 | * | 8,629.20 | |
| 01-24-12 | SLV | Sell | 1600 | 31.40 | +4,288.00 | +50,240.00 | 10.00 | 301,671.20 |
| 12-06-11 | GTU | Buy | 1000 | 64.70 | -64,700.00 | * | 246,707.20 | |
| 01-24-12 | GTU | Sell | 1000 | 64.00 | -700.00 | +64,000.00 | 10.00 | 365,661.20 |
| 12-06-11 | GDX | Buy | 1000 | 57.60 | -57,600.00 | * | 189,097.20 | |
| 01-24-12 | GDX | Sell | 1000 | 52.30 | -5,300.00 | +52,300.00 | 10.00 | 417,951.20 |
| 01-19-12 | SOHU | Buy | 170 | 59.00 | -10,030.00 | 10.00 | 11,496.20 | |
| 01-24-12 | SOHU | Sell | 170 | 60.00 | +170.00 | +10,200.00 | 10.00 | 428,141.20 |
| 01-19-12 | SVM | Buy | 1500 | 7.05 | -10,575.00 | 10.00 | 911.20 | |
| 01-24-12 | SVM | Sell | 1500 | 7.18 | +169.00 | +10,770.00 | 10.00 | 438,901.20 |
| ************************************************ | ||||||||
| 09-23-11 | FSLR | Short | 150 | 71.00 | -10,650.00 | * | 75,789.90 | |
| 10-21-11 | AGO | Short | 1600 | 12.80 | -20,480.00 | * | 443,747.20 | |
| 11-01-11 | AMRS | Short | 500 | 20.00 | -10,000.00 | * | 2,940.20 | |
| 01-19-12 | CCM | Buy | 2,800 | 3.66 | -10,248.00 | 10.00 | 21,536.20 | |
| 01-10-12 | BSX | Buy | 2,000 | 5.40 | -10,800.00 | 10.00 | 20,984.20 | |
| 01-24-12 | BSX | Buy | 2,000 | 5.95 | -11,900.00 | 10.00 | 426,991.20 | |
| 01-24-12 | FAZ | Buy | 1,800 | 29.50 | -53,100.00 | 10.00 | 373,881.20 | |
| 01-24-12 | ZSL | Buy | 4,600 | 11.49 | -52,854.00 | 10.00 | 321,027.20 | |
| 01-24-12 | SPXU | Buy | 4,600 | 11.43 | -52,578.00 | 10.00 | 268,439.20 | |
| 01-24-12 | GLL | Buy | 3,000 | 17.28 | -51,840.00 | 10.00 | 216,589.20 | |
| 01-26-12 | FSLR | Short | 300 | 41.00 | -12,300.00 | 10.00 | 204,279.20 | |
* Fee Paid in 2011
