'07 Bender Paper Portfolio || '06 Bender Paper Portfolio
'05 Bender Paper Portfolio || '04 Bender Paper Portfolio || '03 Bender Paper Portfolio
'02 Bender Paper Portfolio || '01 Bender Paper Portfolio || '00 Bender Paper Portfolio
'99 Bender Paper Portfolio || '98 Bender Paper Portfolio || Back to Main Page
January 1, 2008...ANNOUNCEMENT: This portfolio is being reduced to half of its total as of the end of 2007, to align it even closer to what the average private investor has to put into the market.
BENDER PAPER PORTFOLIO ..... December 31, 2008
CURRENT HOLDINGS
$ 431.88 cash
3,600.00 cash helf for X short
18,430.35 approximate current market value of above portfolio
22,462.23 ? approximate total
Current 2008 Trades:
December 31,
I buy 150 shares of SRS @ 56.41, and buy 100 shares of SIJ @ $56.19.
December 29,
I sell 80 shares of SKF @ $121.00.
November 25,
I buy 130 shares of SKF @ $159.00.
November 19,
I sell 60 shares of MA @ $143.00, sell 900 shares of SIMO @ $2.21, sell 600 shares of STP @ $9.70, sell 20 shares of FSLR @ $106.00, sell 105 shares of ATHR @ $12.45, sell 210 shares of BRCM @ $14.40, and sell 300 shares of FMCN @ $7.16.
November 10,
I buy 20 shares of FSLR @ $137.44.
November 7,
I buy 300 shares of STP @ $13.96, buy 150 shares of FMCN @ $16.00, and buy 60 shares of MA @ $145.97.
November 5,
I buy 300 shares of STP @ $18.53, and buy 150 shares of FMCN @ $19.60.
November 4,
I sell 400 shares of DUG @ $36.00.
October 31,
I sell 400 shares of UYG @ $8.91, sell 900 shares of SIMO @ $3.50, and sell 105 shares of ATHR @ $18.13. I buy 200 shares of DUG @ $40.20, and buy 200 shares of DUG @ $38.90.
October 28,
I buy 200 shares of UYG @ $7.30. I sell 200 shares of UNG @ $27.50, and sell 30 shares of FSLR @$110.00. I short 100 shares of X @$36.00.
October 27,
I buy 1,800 shares of SIMO @ $2.70.
October 24,
I buy 210 shares of ATHR @ $14.80, buy 400 shares of UYG @ $7.30, and buy 30 shares of FSLR @ $109.00. I sell 210 shares of BRCM @ $16.15, and sell 200 shares of UYG @ $8.45.
October 22,
I sell 20 shares of MA @ $135.00.
October 20,
I buy 420 shares of BRCM @ $14.00, and buy 20 shares of MA @ $150.00.
October 17,
I sell 180 shares of DUG @ $53.34.
October 16,
I sell 80 shares of ARD @ $24.05. I buy 180 shares of DUG @ $58.60.
October 14,
I sell 40 shares of ARD @ $30.00, sell 900 shares of UYG @ $13.00, sell 100 shares of UNG @ $30.03, and sell 300 shares of SLW @ $5.62.
October 13,
I buy 100 shares of UNG @ $29.50, and buy 900 shares of UYG @ $10.00.
October 10,
I buy 80 shares of ARD @ $19.00, and buy 300 shares of SLW @ $4.00.
October 8,
I sell 60 shares of SKF @ $153.50, and sell 300 shares of SLW @ $6.50.
October 7,
I sell 30 shares of SRS @ $117.00.
October 3,
I sell 18 shares of ICE @ $84.85, sell 20 shares of MA @ $170.00, sell 35 shares of SPWR @ $76.00, sell 35 shares of ARD @ $35/80, sell 600 shares of SLW @ $7.53, and sell 50 shares of GMXR @ $38.00. I buy 60 shares of SKF @ $98.26, and buy 30 shares of SRS @ $87.96.
October 1,
I buy 300 shares of SLW @ $8.15.
September 30,
I sell 50 shares of GMXR @ $48.00, and I sell 10 shares of MA @ $178.00.
September 29,
I buy 12 shares of MA @ $160.00.
September 19,
I buy 10 shares of MA @ $190.00.
September 19,
I sell 18 shares of ICE @ $91.00, and sell 35 shares of SPWR @ $90.00.
September 18,
I buy 50 shares of GMXR @ $47.59, I buy 18 shares of ICE @ $69.50, and I buy 300 shares of SLW @ $10.18.
September 15,
I sell 54 shares of SKF @ $125.79, and sell 36 shares of SRS @ $86.67.
September 10,
I cover 76 shares of PHM @ $14.30.
September 9,
I cover 130 shares of HOV @ $6.30.
August 28,+
I buy 100 shares of UNG @ $38.00
August 27,
I buy 70 shares of SPWR @ $92.88
August 18,
I buy 18 shares of ICE @ $86.00, and buy 8 shares of MA @ $238.50. I sell 54 shares of SKF @ $126.00.
August 15,
I buy 50 shares of GMXR @ $59.00, and buy 75 shares of ARD @ $39.96.
August 14,
I buy 300 shares of SLW @ $10.50
August 13,
I buy 100 shares of UNG @ $38.00
August 8,
I sell 33 shares of SRS @ $84.12. I buy 36 shares of SRS @ $83.83, and buy 54 shares of SKF @ $114.22. I short 130 shares of HOV @ $7.60, and short 76 shares of PHM @ $13.00.
August 5,
I buy 33 shares of SRS @ $88.00, and buy 54 shares of SKF @ $113.00.
July 24,
I sell 150 shares of ZOLT @ $24.27, and sell 360 shares of HCBK @ $17.88.
July 23,
I buy 150 shares of ZOLT @ $23.83.
July 17
I sell 30 shares of SKF @ $146.49. I buy 360 shares of HCBK @ $18.175.
July 16,
I buy 30 shares of SKF @ $160.00.
July 15,
I sell 25 shares of FSLR @ $272.66.
July 15,
I sell 150 shares of EGLE @ $26.53.
July 14,
I sell 650 shares of HCBK @ $16.93.
July 11,
I sell 210 shares of ZOLT @ $ 21.23. Ibuy 150 shares of HCBK @ $17.13, and buy 150 shares of EGLE @ $27,00.
July 9,
I buy 210 shares of ZOLT @ $22.71.
July 7,
I buy 500 shares of HCBK @ $16.40, and buy 25 shares of FLSR @ $255.90. I sell 68 shares of PSQ @ $58.85, sell 80 shares of SKK @ $78.54, and sell 90 shares of QID @ $44.73.
July 3,
I cover 200 shares of UBS @ $20.20, and cover 320 shares of ALD @ $12.90
July 2,
I buy 90 shares of QID @ $44.02. I sell 30 shares of FSLR @ $257.83.
July 1,
I short 200 shares of UBS @ $20.00. I sell 150 shares of EGLE @ $27.52 and sell 50 shares of SRS @ $109.10.
June 30,
I sell 40 shares of ATW @ $123.54, and I buy 150 shares of EGLE @ $29.01.
June 27,
I sell 80 shares of ARD @ $51.27. I buy 68 shares of PSQ @ $58.51.
June 25,
I sell 300 shares of SLW @ $12.80.
June 23,
I sell 350 shares of SBLK @ $12.53. I buy 80 shares of SKK @ $67.46. I short 320 shares of ALD @ $15.60.
June 17,
I buy 350 shares of SBLK @ $12.70, buy 300 shares of SLW @ $13.78, buy 40 shares of ATW @ $107.33, and buy 50 shares of SRS @ $90.10. I sell 50 shares of USO @ $108.90.
June 11,
I sell 80 shares of SKF @ $132.00.
June 10,
I sell 60 shares of GLD @ $85.27.
June 9,
I buy 30 shares of FSLR @ $252.00.
June 4,
I buy 50 shares of USO @ $99.88.
June 3,
I sell 300 shares of SLW @ $14.70.
May 29,
I sell 120 shares of SIJ @ $55.95.
May 29,
I sell 90 shares of STP @ $41.87.
May 27,
I buy 90 shares of STP @ $45.00.
May 23,
I buy 80 shares of ARD @ $51.00.
May 20,
I sell 100 shares of CMED @ $38.90. I buy 80 shares of SKF @ $106.03, and buy 120 shares of SIJ @ $54.37.
May 19,
I sell 90 shares of SIJ @ $53.22.
May 16,
I buy 100 shares of CMED @ $38.37.
May 13,
I sell 105 shares of FMCN @ $39.08.
May 12,
I buy 90 shares of SIJ @ $56.00.
May 6,
I sell 40 shares of FSLR @ $281.00.
May 2,
I buy 60 shares of GLD @ $84.36. I sell 105 shares of FMCN @ $39.25, and sell 10 shares of FSLR @ $270.86
April 30,
I buy 300 shares of SLW @ $13.00.
April 29,
I sell 350 shares of CROX @ $10.66.
April 24,
I buy 50 shares of FSLR @ $285.00.
April 21,
I sell 100 shares of SIJ @ $57.82. I buy 210 shares of FMCN @ $32.50.
April 16,
I buy 100 shares of SIJ @ $60.44.
April 14,
I buy 350 shares of CROX @ $18.00.
April 8,
I sell 190 shares of SKF @ $104.15, and sell 39 shares of SDD @ $74.35.
April 7,
I sell 42 shares of FSLR @ $287.00.
April 2,
I buy 94 shares of SKF @ $101.00.
March 28,
I buy 96 shares of SKF @ $114.73, 39 shares of SDD @ $77.21, and 42 shares of FSLR @ $235.84. I sell 156 shares of CROX @ $18.11.
March 25,
I buy 156 shares of CROX @ $19.00.
March 24,
I sell 66 shares of FSLR @ $202.00.
March 14,
I sell 98 shares of GLD @ $98.77, and sell 82 shares of SKF @ $129.49.
March 6,
I buy 66 shares of FSLR @ $209.00.
February 29,
I cover 100 shares of DHI @ $14.05, cover 100 shares of PHM @ $13.63, and sell 82 shares of SKF @ $119.12.
February 8,
I deduct $3,312.00 for IRS payment for 2007. I buy 98 shares of GLD @ 90.77, and buy 164 shares of SKF @ $109.07.
February 4,
I sell 120 shares of SPWR @ $77.00, sell 40 shares of FSLR @ $195.00, sell 30 shares of ICE @ $39.00, and sell 144 shares of CROX @ $37.60. I short 100 shares of PHM @ $15.50.
January 31,
I sell 16 shares of ISGR @ $250.00.
January 23,
I short 50 shares of DHI @ $16.55.
January 23,
I buy 62 shares of SPWR @ $62.00.
January 23,
I buy 72 shares of CROX @ $27.20, buy 40 shares of FSLR @ $148.00, buy 30 shares of ICE @ $134.00, and buy 58 shares of SPWR @ $69.00.
January 22,
I buy 8 shares of ISRG @ $238.70.
January 17,
I sell 50 shares of SDD @ $87.07, sell 62 shares of SIJ @ $72.00, and sell 72 shares of SKF @ $124.20.
January 14,
I sell 83 shares of GLD @ $89.44, and sell 20 shares of SPY @ $141.01. I buy 50 shares of SDD @ $81.07, and buy 72 shares of SKF @ $112.00.
January 11,
I sell 40 shares of SKF @ $110.89.
January 10,
I buy 62 shares of SIJ @ $63.82.
January 9,
I buy 20 shares of SPWR @ $115.73, and buy 20 shares of SPY @ $139.42. I sell 20 shares of SPWR @ $106.76.
January 7,
I sell 16 shares of FSLR @ $235.72, sell 4 shares of GOOG @ $642.99, sell 14.5 shares of ICE @ $161.91, and sell 35 shares of DRYS @ $69.15. I buy 40 shares of SKF @ $113.60
January 4,
I sell 13 shares of AAPL @ $191.00, sell 14 shares of MA @ $204.28, and sell 192.5 shares of SSRX @ $13.80.
Running record of 2008 Trades:
| DATE | STOCK | BUY/ SELL |
SHARES | PRICE | PROFIT/ LOSS |
COMM | TOTAL |
| Portfolio Cash Value as of Jan. 1, 2008 | 26,426.45 | ||||||
| 12-04-07 | AAPL | Buy | 13 | 180.00 | *NA | 26,426.45 | |
| 01-04-08 | AAPL | Sell | 13 | 191.00 | +143.00 | 10.00 | 26,559.45 |
| 11-27-07 | MA | Buy | 14 | 181.00 | *NA | 26,559.45 | |
| 01-04-08 | MA | Sell | 14 | 204.28 | +325.92 | 10.00 | 26,875.37 |
| 12-26-07 | SSRX | Buy | 192.5 | 15.34 | *NA | 26,875.37 | |
| 01-04-08 | SSRX | Sell | 192.5 | 13.80 | -296.45 | 10.00 | 26,568.92 |
| 11-21-07 | ICE | Buy | 14.5 | 164.00 | *NA | 26,568.92 | |
| 01-07-08 | ICE | Sell | 14.5 | 161.91 | -30.31 | 10.00 | 26,528.61 |
| 12-26-07 | DRYS | Buy | 35 | 71.60 | *NA | 26,528.61 | |
| 01-07-08 | DRYS | Sell | 35 | 69.15 | -85.75 | 10.00 | 26,432.86 |
| 12-31-07 | GOOG | Buy | 4 | 698.12 | *NA | 26,432.86 | |
| 01-07-08 | GOOG | Sell | 4 | 698.12 | -55.13 | 10.00 | 26,367.73 |
| 12-31-07 | FSLR | Buy | 16 | 268.68 | *NA | 26,367.73 | |
| 01-07-08 | FSLR | Sell | 16 | 235.72 | -527.36 | 10.00 | 25,830.37 |
| 01-09-08 | SPWR | Buy | 20 | 115.73 | 10.00 | 25,820.37 | |
| 01-09-08 | SPWR | Sell | 20 | 106.76 | -179.40 | 10.00 | 25,630.97 |
| 01-07-08 | SKF | Buy | 40 | 113.60 | 10.00 | 25,620.97 | |
| 01-07-08 | SKF | Sell | 40 | 110.89 | -108.40 | 10.00 | 25,502.57 |
| 12-17-07 | GLD | Buy | 83 | 78.18 | *NA | 25,502.57 | |
| 01-14-08 | GLD | Sell | 83 | 89.44 | +934.58 | 10.00 | 26,427.15 |
| 01-09-08 | SKY | Buy | 20 | 139.42 | 10.00 | 26,417.15 | |
| 01-14-08 | SKY | Sell | 20 | 141.01 | +31.80 | 10.00 | 26,438.95 |
| 01-10-08 | SIJ | Buy | 62 | 63.82 | 10.00 | 26,428.95 | |
| 01-17-08 | SIJ | Sell | 62 | 72.00 | +507.16 | 10.00 | 26,926.11 |
| 01-14-08 | SDD | Buy | 50 | 81.07 | 10.00 | 26,916.11 | |
| 01-17-08 | SDD | Sell | 50 | 87.07 | +300.00 | 10.00 | 27,206.11 |
| 01-14-08 | SKF | Buy | 72 | 112.00 | 10.00 | 27,196.11 | |
| 01-17-08 | SKF | Sell | 72 | 124.20 | +878.40 | 10.00 | 28,064.51 |
| 01-16-08 | ISRG | Buy | 8 | 252.00 | 10.00 | 28,054.51 | |
| 01-22-08 | ISRG | Buy | 8 | 238.70 | 10.00 | 28,044.51 | |
| 01-31-08 | ISRG | Sell | 16 | 250.00 | +74.40 | 10.00 | 28,108.91 |
| 01-23-08 | SPWR | Buy | 58 | 69.00 | 10.00 | 28,098.91 | |
| 01-24-08 | SPWR | Buy | 62 | 62.00 | 10.00 | 28,088.91 | |
| 02-04-08 | SPWR | Sell | 120 | 77.00 | +1,394.00 | 10.00 | 29,472.91 |
| 01-23-08 | FSLR | Buy | 40 | 148.00 | 10.00 | 29,462.91 | |
| 02-04-08 | FSLR | Sell | 40 | 195.00 | +1,880.00 | 10.00 | 31,332.91 |
| 01-23-08 | ICE | Buy | 30 | 134.00 | 10.00 | 31,322.91 | |
| 02-04-08 | ICE | Sell | 30 | 139.00 | +150.00 | 10.00 | 31,462.91 |
| 01-16-08 | CROX | Buy | 72 | 28.00 | 10.00 | 31,452.91 | |
| 01-23-08 | CROX | Buy | 72 | 27.20 | 10.00 | 31,442.91 | |
| 02-04-08 | CROX | Sell | 144 | 37.60 | +1,440.00 | 10.00 | 32,872.91 |
| 02-08-08 | IRS PAYMENT.................. | -3,312.00 | NA | 29,560.91 | |||
| 07-10-07 | DHI | Short | 50 | 19.45 | *NA | 29,560.91 | |
| 01-25-08 | DHI | Short | 50 | 16.55 | 10.00 | 29,550.91 | |
| 02-29-08 | DHI | Cover | 100 | 14.05 | +395.00 | 10.00 | 29,935.91 |
| 02-04-08 | PHM | Short | 100 | 15.50 | 10.00 | 29,925.91 | |
| 02-29-08 | PHM | Cover | 100 | 13.63 | +187.00 | 10.00 | 30,102.91 |
| 02-08-08 | SKF | Buy | 82 | 109.07 | 10.00 | 30,092.91 | |
| 02-29-08 | SKF | Sell | 82 | 119.12 | +824.10 | 10.00 | 30,907.01 |
| 02-08-08 | GLD | Buy | 98 | 90.77 | 10.00 | 30,897.01 | |
| 04-14-08 | GLD | Sell | 98 | 98.77 | +784.00 | 10.00 | 31,671.01 |
| 02-08-08 | SKF | Buy | 82 | 109.07 | ** | 31,671.01 | |
| 03-14-08 | SKF | Sell | 82 | 129.49 | +1,674.44 | 10.00 | 33,335.45 |
| 03-06-08 | FSLR | Buy | 66 | 209.00 | 10.00 | 33,325.45 | |
| 03-24-08 | FSLR | Sell | 66 | 202.00 | -462.00 | 10.00 | 32,853.45 |
| 03-25-08 | CROX | Buy | 156 | 19.00 | 10.00 | 32,843.45 | |
| 03-28-08 | CROX | Sell | 156 | 18.11 | -138.84 | 10.00 | 32,694.61 |
| 03-28-08 | FSLR | Buy | 42 | 235.84 | 10.00 | 32,684.61 | |
| 04-07-08 | FSLR | Sell | 42 | 287.00 | +2,148.72 | 10.00 | 34,828.33 |
| 03-28-08 | SKF | Buy | 96 | 114.73 | 10.00 | 34,818.33 | |
| 04-02-08 | SKF | Buy | 94 | 101.00 | 10.00 | 34,808.33 | |
| 04-08-08 | SKF | Sell | 190 | 104.15 | -719.58 | 10.00 | 34,093.75 |
| 03-28-08 | SDD | Buy | 39 | 77.21 | 10.00 | 34,083.75 | |
| 04-08-08 | SDD | Sell | 39 | 74.35 | -111.54 | 10.00 | 33,963.21 |
| 04-16-08 | SIJ | Buy | 100 | 60.44 | 10.00 | 33,953.21 | |
| 04-21-08 | SIJ | Sell | 100 | 57.82 | -262.00 | 10.00 | 33,681.21 |
| 04-14-08 | CROX | Buy | 350 | 18.00 | 10.00 | 33,671.21 | |
| 04-29-08 | CROX | Sell | 350 | 10.66 | -2,569.00 | 10.00 | 31,092.21 |
| 04-21-08 | FMCN | Buy | 105 | 32.50 | 10.00 | 31,082.21 | |
| 05-02-08 | FMCN | Sell | 105 | 39.25 | 708.75 | 10.00 | 31,780.96 |
| 04-24-08 | FSLR | Buy | 10 | 285.00 | 10.00 | 31,770.96 | |
| 05-02-08 | FSLR | Sell | 10 | 270.86 | -141.40 | 10.00 | 31,619.56 |
| 04-24-08 | FSLR | Buy | 40 | 285.00 | NA | 31,619.56 | |
| 04-24-08 | FSLR | Sell | 40 | 281.00 | -160.00 | 10.00 | 31,449.56 |
| 04-21-08 | FMCN | Buy | 105 | 32.50 | NA | 31,449.56 | |
| 05-13-08 | FMCN | Sell | 105 | 39.08 | +690.90 | 10.00 | 32,130.46 |
| 05-12-08 | SIJ | Buy | 90 | 56.00 | 10.00 | 32,120.46 | |
| 05-19-08 | SIJ | Sell | 90 | 53.22 | -250.20 | 10.00 | 31,870.26 |
| 05-16-08 | CMED | Buy | 100 | 38.37 | 10.00 | 31,860.26 | |
| 05-20-08 | CMED | Sell | 100 | 38.90 | +53.00 | 10.00 | 31,903.26 |
| 05-27-08 | STP | Buy | 90 | 45.00 | 10.00 | 31,893.26 | |
| 05-27-08 | STP | Sell | 90 | 41.87 | -281.70 | 10.00 | 31,601.56 |
| 05-20-08 | SIJ | Buy | 120 | 54.37 | 10.00 | 31,591.56 | |
| 06-02-08 | SIJ | Sell | 120 | 55.95 | +189.60 | 10.00 | 31,771.16 |
| 04-30-08 | SLW | Buy | 300 | 13.00 | 10.00 | 31,761.16 | |
| 06-03-08 | SLW | Sell | 300 | 14.70 | +510.00 | 10.00 | 32,261.16 |
| 05-02-08 | GLD | Buy | 60 | 84.36 | 10.00 | 32,251.16 | |
| 06-10-08 | GLD | Sell | 60 | 85.27 | +54.60 | 10.00 | 32,295.76 |
| 05-20-08 | SKF | Buy | 80 | 106.03 | 10.00 | 32,285.76 | |
| 06-11-08 | SKF | Sell | 80 | 132.00 | +2,077.60 | 10.00 | 34,353.36 |
| 06-04-08 | USO | Buy | 50 | 99.88 | 10.00 | 34,343.36 | |
| 06-17-08 | USO | Sell | 50 | 108.90 | +451.00 | 10.00 | 34,784.36 |
| 06-17-08 | SBLK | Buy | 350 | 12.70 | 10.00 | 34,774.36 | |
| 06-23-08 | SBLK | Sell | 350 | 12.53 | -59.50 | 10.00 | 34,704.86 |
| 06-17-08 | SLW | Buy | 300 | 13.78 | 10.00 | 34,694.86 | |
| 06-25-08 | SLW | Sell | 300 | 12.80 | -294.00 | 10.00 | 34,390.86 |
| 05-23-08 | ARD | Buy | 80 | 51.00 | 10.00 | 34,380.86 | |
| 06-27-08 | ARD | Sell | 80 | 51.27 | +21.60 | 10.00 | 34,392.46 |
| 06-17-08 | ATW | Buy | 40 | 107.33 | 10.00 | 34,382.46 | |
| 06-30-08 | ATW | Sell | 40 | 123.54 | +684.40 | 10.00 | 35,056.86 |
| 06-30-08 | EGLE | Buy | 150 | 29.01 | 10.00 | 35,046.86 | |
| 07-01-08 | EGLE | Sell | 150 | 27.52 | -223.50 | 10.00 | 34,813.36 |
| 06-17-08 | SRS | Buy | 50 | 90.10 | 10.00 | 34,803.36 | |
| 07-01-08 | SRS | Sell | 50 | 109.10 | +950.00 | 10.00 | 35,743.36 |
| 06-09-08 | FSLR | Buy | 30 | 252.00 | 10.00 | 35,733.36 | |
| 07-02-08 | FSLR | Sell | 30 | 257.83 | +174.90 | 10.00 | 35,989.26 |
| 07-01-08 | UBS | Short | 200 | 20.00 | 10.00 | 35,979.26 | |
| 07-03-08 | UBS | Cover | 200 | 20.20 | -40.00 | 10.00 | 35,929.26 |
| 06-23-08 | ALD | Short | 320 | 15.60 | 10.00 | 35,919.26 | |
| 06-23-08 | ALD | Short | 320 | 15.60 | +864.00 | 10.00 | 36,773.26 |
| 06-23-08 | SKK | Buy | 80 | 67.46 | 10.00 | 36,763.26 | |
| 07-07-08 | SKK | Sell | 80 | 78.54 | +886.40 | 10.00 | 37,639.66 |
| 06-27-08 | PSQ | Buy | 68 | 58.51 | 10.00 | 37,629.66 | |
| 07-07-08 | PSQ | Sell | 68 | 58.85 | +23.12 | 10.00 | 37,642.78 |
| 07-02-08 | QID | Buy | 90 | 44.02 | 10.00 | 37,632.78 | |
| 07-02-08 | QID | Sell | 90 | 44.73 | +63.90 | 10.00 | 37,686.68 |
| 07-09-08 | ZOLT | Buy | 210 | 22.71 | 10.00 | 37,676.68 | |
| 07-11-08 | ZOLT | Sell | 210 | 21.23 | 10.00 | 37,355.88 | |
| 07-07-08 | HCBK | Buy | 500 | 16.40 | 10.00 | 37,345.88 | |
| 07-11-08 | HCBK | Buy | 150 | 17.13 | 10.00 | 37,335.88 | |
| 07-14-08 | HCBK | Sell | 650 | 17.13 | +100.00 | 10.00 | 37,425.88 |
| 07-11-08 | EGLE | Buy | 150 | 27.00 | 10.00 | 37,415.88 | |
| 07-15-08 | EGLE | Sell | 150 | 26.53 | -70.50 | 10.00 | 37,334.45 |
| 07-07-08 | FSLR | Buy | 25 | 255.90 | 10.00 | 37,324.45 | |
| 07-15-08 | FSLR | Sell | 25 | 272.66 | +419.00 | 10.00 | 37,733.45 |
| 07-16-08 | SKF | Buy | 30 | 160.00 | 10.00 | 37,723.45 | |
| 07-17-08 | SKF | Sell | 30 | 146.49 | -405.30 | 10.00 | 37,308.15 |
| 07-17-08 | HCBK | Buy | 360 | 18.175 | 10.00 | 37,298.15 | |
| 07-24-08 | HCBK | Sell | 360 | 17.88 | -106.20 | 10.00 | 37,181.95 |
| 07-23-08 | ZOLT | Buy | 150 | 23.83 | 10.00 | 37,171.95 | |
| 07-24-08 | ZOLT | Sell | 150 | 24.27 | +66.00 | 10.00 | 37,227.95 |
| 08-05-08 | SRS | Buy | 33 | 88.00 | 10.00 | 37,217.95 | |
| 08-08-08 | SRS | Sell | 33 | 84.12 | -161.04 | 10.00 | 37,046.91 |
| 08-08-08 | SKF | Buy | 54 | 114.22 | 10.00 | 37,036.91 | |
| 08-18-08 | SKF | Sell | 54 | 126.00 | +636.12 | 10.00 | 37,663.03 |
| 08-08-08 | HOV | Short | 130 | 7.60 | 10.00 | 37,653.03 | |
| 09-09-08 | HOV | Cover | 130 | 6.30 | +169.00 | 10.00 | 37,812.03 |
| 08-08-08 | PHM | Short | 76 | 13.00 | 10.00 | 37,802.03 | |
| 09-10-08 | PHM | Cover | 76 | 14.30 | -98.80 | 10.00 | 37,693.23 |
| 08-05-08 | SKF | Buy | 54 | 113.00 | 10.00 | 37,683,23 | |
| 09-15-08 | SKF | Sell | 54 | 125.79 | +690.66 | 10.00 | 38,363.89 |
| 08-08-08 | SRS | Buy | 36 | 83.83 | 10.00 | 38,353.89 | |
| 09-15-08 | SRS | Sell | 36 | 86.67 | +102.24 | 10.00 | 38,446.13 |
| 08-18-08 | ICE | Buy | 18 | 86.00 | 10.00 | 38,436.13 | |
| 09-19-08 | ICE | Sell | 18 | 91.00 | +90.00 | 10.00 | 38,516.13 |
| 08-27-08 | SPWR | Long | 35 | 92.88 | 10.00 | 38,506.13 | |
| 08-27-08 | SPWR | Long | 35 | 90.00 | -100.80 | 10.00 | 38,395.33 |
| 08-15-08 | GMXR | Buy | 50 | 59.00 | 10.00 | 38,385.33 | |
| 09-30-08 | GMXR | Sell | 50 | 48.00 | -450.00 | 10.00 | 37,925.33 |
| 09-25-08 | MA | Buy | 10 | 190.00 | 10.00 | 37,915.33 | |
| 09-30-08 | MA | Sell | 10 | 178.00 | -120.00 | 10.00 | 37,785.33 |
| 09-18-08 | ICE | Buy | 18 | 69.50 | 10.00 | 37,775.33 | |
| 10-03-08 | ICE | Sell | 18 | 84.85 | 10.00 | 38,041.63 | |
| 08-18-08 | MA | Buy | 8 | 238.50 | 10.00 | 38,031.63 | |
| 09-29-08 | MA | Buy | 12 | 160.00 | 10.00 | 38,021.63 | |
| 10-03-08 | MA | Sell | 20 | 170.00 | -428.00 | 10.00 | 37,583.63 |
| 08-27-08 | SPWR | Buy | 35 | 92.88 | 10.00 | 37,573.63 | |
| 10-03-08 | SPWR | Sell | 35 | 76.00 | -590.80 | 10.00 | 36,972.83 |
| 08-15-08 | ARD | Buy | 35 | 39.96 | 10.00 | 36,962.83 | |
| 10-03-08 | ARD | Sell | 35 | 35.80 | -145.60 | 10.00 | 36,807.23 |
| 08-14-08 | SLW | Buy | 300 | 10.50 | 10.00 | 37,797.23 | |
| 09-18-08 | SLW | Buy | 300 | 10.18 | 10.00 | 36,787.23 | |
| 10-03-08 | SLW | Sell | 600 | 7.53 | -1,686.00 | 10.00 | 35,091.23 |
| 09-18-08 | GMXR | Buy | 50 | 47.59 | 10.00 | 35,081.23 | |
| 10-03-08 | GMXR | Sell | 50 | 38.00 | -479.50 | 10.00 | 34,591.73 |
| 10-03-08 | SRS | Buy | 30 | 87.96 | 10.00 | 34,581.73 | |
| 10-07-08 | SRS | Sell | 30 | 117.00 | +871.20 | 10.00 | 35,442.93 |
| 10-01-08 | SLW | Buy | 300 | 8.15 | 10.00 | 35,432.93 | |
| 10-08-08 | SLW | Sell | 300 | 6.50 | -495.00 | 10.00 | 34,927.93 |
| 10-03-08 | SKF | Buy | 60 | 98.26 | 10.00 | 34,917.93 | |
| 10-08-08 | SKF | Sell | 60 | 153.50 | +3,314.40 | 10.00 | 38,222.33 |
| 10-13-08 | UYG | Buy | 900 | 10.00 | 10.00 | 38,212.33 | |
| 10-14-08 | UYG | Sell | 900 | 10.00 | +2,700.00 | 10.00 | 40,902.33 |
| 08-15-08 | ARD | Buy | 40 | 39.96 | 10.00 | 40,892.33 | |
| 10-14-08 | ARD | Sell | 40 | 39.96 | -398.40 | 10.00 | 40,483.93 |
| 10-10-08 | SLW | Buy | 300 | 4.00 | 10.00 | 40,473.93 | |
| 10-14-08 | SLW | Sell | 300 | 5.62 | +486.00 | 10.00 | 40,949.93 |
| 08-13-08 | UNG | Buy | 100 | 38.00 | 10.00 | 40,939.93 | |
| 10-14-08 | UNG | Sell | 100 | 30.03 | -797.00 | 10.00 | 40,132.93 |
| 10-10-08 | ARD | Buy | 80 | 19.00 | 10.00 | 40,122.93 | |
| 10-10-08 | ARD | Buy | 80 | 19.00 | +404.00 | 10.00 | 40,516.93 |
| 10-16-08 | DUG | Buy | 180 | 58.60 | 10.00 | 40,506.93 | |
| 10-17-08 | DUG | Sell | 180 | 53.34 | -946.80 | 10.00 | 39,550.13 |
| 10-20-08 | MA | Buy | 20 | 150.00 | 10.00 | 39,540.13 | |
| 10-22-08 | MA | Sell | 20 | 135.00 | -300.00 | 10.00 | 39,230.13 |
| 10-20-08 | BRCM | Buy | 210 | 14.00 | 10.00 | 39,220.13 | |
| 10-24-08 | BRCM | Sell | 210 | 16.15 | +451.50 | 10.00 | 39,661.63 |
| 10-24-08 | UYG | Buy | 200 | 7.30 | 10.00 | 39,651.63 | |
| 10-24-08 | UYG | Sell | 200 | 8.45 | +230.00 | 10.00 | 39,871.63 |
| 10-28-08 | FSLR | Sell | 30 | 110.00 | +30.00 | 10.00 | 39,891.63 |
| 08-28-08 | UNG | Buy | 100 | 38.00 | 10.00 | 39,881.63 | |
| 10-28-08 | UNG | Sell | 100 | 27.50 | -1,050.00 | 10.00 | 38,821.63 |
| 10-13-08 | UNG | Buy | 100 | 29.50 | 10.00 | 38,811.63 | |
| 10-28-08 | UNG | Sell | 100 | 27.50 | -200.00 | 10.00 | 38,601.63 |
| 10-24-08 | UYG | Buy | 200 | 7.30 | 10.00 | 38,591.63 | |
| 10-28-08 | UYG | Buy | 200 | 7.30 | 10.00 | 38,581.63 | |
| 10-31-08 | UYG | Sell | 400 | 8.91 | +644.00 | 10.00 | 39,215.63 |
