'11 Bender Paper Portfolio || '10 Bender Paper Portfolio || '09 Bender Paper Portfolio
'08 Bender Paper Portfolio || '07 Bender Paper Portfolio || '06 Bender Paper Portfolio
'05 Bender Paper Portfolio || '04 Bender Paper Portfolio || '03 Bender Paper Portfolio
'02 Bender Paper Portfolio || '01 Bender Paper Portfolio || '00 Bender Paper Portfolio
'99 Bender Paper Portfolio || '98 Bender Paper Portfolio || Back to Main Page
BENDER PAPER PORTFOLIO ..... December 31, 2007
CURRENT HOLDINGS
$ 194.00 free cash
1,945.00 total cash reserved for DHI short
54,433.06 current market value of above portfolio
56,572.06 total
Running record of 2007 Trades:
| DATE | STOCK | BUY/ SELL |
SHARES | PRICE | PROFIT/ LOSS |
COMM | TOTAL |
| Portfolio Cash Value as of Jan. 1, 2007 | 28,814.82 | ||||||
| 12-07-06 | VDSI | Buy | 190 | 11.90 | *NA | 28,814.82 | |
| 01-10-07 | VDSI | Sell | 190 | 14.36 | +467.40 | 10.00 | 29,272.22 |
| 01-10-07 | MRVL | Buy | 100 | 20.00 | 10.00 | 29,262.22 | |
| 01-18-07 | MRVL | Sell | 100 | 18.60 | -140.00 | 10.00 | 29,112.22 |
| 04-18-06 | KRY | Buy | 200 | 5.98 | *NA | 29,112.22 | |
| 01-19-07 | KRY | Sell | 200 | 3.00 | -596.00 | 10.00 | 28,506.22 |
| 01-11-07 | GLD | Buy | 35 | 60.60 | 10.00 | 28,496.22 | |
| 01-23-07 | GLD | Sell | 35 | 64.20 | +126.00 | 10.00 | 28,612.22 |
| 10-05-06 | YHOO | Buy | 300 | 24.90 | *NA | 28,612.22 | |
| 12-27-06 | YHOO | Buy | 300 | 25.50 | *NA | 28,612.22 | |
| 02-20-07 | YHOO | Sell | 600 | 32.20 | +4,200.00 | 10.00 | 32,802.22 |
| 01-10-07 | CMED | Buy | 80 | 25.00 | 10.00 | 32,792.22 | |
| 03-05-07 | CMED | Sell | 80 | 22.50 | -60.00 | 10.00 | 32,722.22 |
| 02-23-07 | GLD | Buy | 100 | 67.80 | 10.00 | 32,712.22 | |
| 03-05-07 | GLD | Well | 100 | 67.80 | -410.00 | 10.00 | 32,292.22 |
| 12-05-06 | AMTD | Buy | 140 | 16.80 | *NA | 32,292.22 | |
| 01-08-07 | AMTD | Buy | 140 | 16.30 | 10.00 | 32,282.22 | |
| 03-05-07 | AMTD | Sell | 280 | 15.40 | -322.00 | 10.00 | 31,950.22 |
| 01-18-07 | HAL | Buy | 100 | 28.50 | 10.00 | 31,940.22 | |
| 03-29-07 | HAL | Buy | 100 | 32.30 | +370.00 | 10.00 | 32,300.22 |
| 03-09-07 | CMED | Buy | 260 | 23.30 | 10.00 | 32,290.22 | |
| 04-02-07 | CMED | Sell | 260 | 23.30 | 0.00 | 10.00 | 32,280.22 |
| 02-07-07 | NVEC | Buy | 100 | 22.50 | 10.00 | 32,270.22 | |
| 03-09-07 | NVEC | Buy | 800 | 25.50 | 10.00 | 32,260.22 | |
| 04-30-07 | NVEC | Sell | 900 | 27.70 | +2,277.00 | 10.00 | 34,527.22 |
| 04-17-07 | MRVL | Buy | 500 | 16.80 | 10.00 | 34,517.22 | |
| 04-30-07 | MRVL | Sell | 500 | 16.80 | -300.00 | 10.00 | 34,207.22 |
| 05-04-07 | NVEC | Short | 200 | 34.50 | 10.00 | 34,197.22 | |
| 05-07-07 | NVEC | Cover | 200 | 36.00 | -300.00 | 10.00 | 33,887.22 |
| 05-07-07 | NVEC | Buy | 300 | 35.00 | 10.00 | 33,877.22 | |
| 05-15-07 | NVEC | Sell | 300 | 32.55 | -735.00 | 10.00 | 33,132.22 |
| 05-07-07 | GMXR | Buy | 220 | 35.10 | 10.00 | 33,122.22 | |
| 06-04-07 | GMXR | Sell | 220 | 40.50 | +1,188.00 | 10.00 | 34,300.22 |
| 05-23-07 | BRCM | Buy | 160 | 31.00 | 10.00 | 34,290.22 | |
| 06-04-07 | BRCM | Sell | 160 | 30.65 | -56.00 | 10.00 | 34,224.22 |
| 05-07-07 | QCOM | Buy | 380 | 43.90 | 10.00 | 34,214.22 | |
| 06-04-07 | QCOM | Sell | 380 | 43.90 | -342.00 | 10.00 | 33,862.22 |
| 06-04-07 | CMED | Buy | 500 | 24.40 | 10.00 | 33,852.22 | |
| 06-20-07 | CMED | Sell | 500 | 32.80 | +4,200.00 | 10.00 | 38,042.22 |
| 06-04-07 | NVEC | Buy | 360 | 33.80 | 10.00 | 38,032.22 | |
| 06-08-07 | NVEC | Buy | 360 | 31.00 | 10.00 | 38,022.22 | |
| 06-21-07 | NVEC | Sell | 720 | 31.00 | -1,209.60 | 10.00 | 36,802.62 |
| 06-29-07 | CMED | Buy | 200 | 31.40 | 10.00 | 36,792.62 | |
| 07-16-07 | CMED | Sell | 200 | 36.40 | +1,000.00 | 10.00 | 37,782,62 |
| 07-05-07 | GMXR | Buy | 40 | 33.30 | 10.00 | 37,772.62 | |
| 07-24-07 | GMXR | Buy | 40 | 32.00 | 10.00 | 37,762.62 | |
| 07-26-07 | GMXR | Buy | 40 | 30.40 | 10.00 | 37,752.62 | |
| 08-09-07 | GMXR | Sell | 120 | 35.54 | +436.80 | 10.00 | 38,179.42 |
| 07-10-07 | GLD | Buy | 60 | 65.50 | 10.00 | 38,169.42 | |
| 08-16-07 | GLD | Sell | 60 | 65.75 | +15.00 | 10.00 | 38,174.42 |
| 06-21-07 | COGT | Buy | 200 | 14.25 | 10.00 | 38,164.42 | |
| 08-20-07 | COGT | Sell | 200 | 14.75 | +100.00 | 10.00 | 38,254.42 |
| 08-31-07 | FRE | Short | 30 | 62.50 | 10.00 | 38,244.42 | |
| 09-04-07 | FRE | Cover | 30 | 61.20 | +39.00 | 10.00 | 38,273.42 |
| 08-17-07 | CMED | Buy | 70 | 29.00 | 10.00 | 38,263.42 | |
| 09-06-07 | CMED | Sell | 70 | 35.20 | +424.00 | 10.00 | 38,677.42 |
| 06-21-07 | RGLD | Buy | 150 | 24.00 | 10.00 | 38,667.42 | |
| 09-07-07 | RGLD | Sell | 150 | 31.05 | +1,057.50 | 10.00 | 39,714.92 |
| 07-26-07 | COGT | Buy | 200 | 12.90 | 10.00 | 39,704.92 | |
| 09-11-07 | COGT | Sell | 200 | 15.30 | +680.00 | 10.00 | 40,374.92 |
| 08-17-07 | FMCN | Buy | 55 | 37.00 | 10.00 | 40,364.92 | |
| 09-11-07 | FMCN | Sell | 55 | 41.60 | +253.00 | 10.00 | 40,607.92 |
| 08-15-07 | NTES | Buy | 100 | 14.24 | 10.00 | 40,597.92 | |
| 09-11-07 | NTES | Sell | 100 | 17.80 | +356.00 | 10.00 | 40,943.92 |
| 09-13-07 | NMX | Buy | 16 | 125.00 | 10.00 | 40,933.92 | |
| 09-17-07 | NMX | Sell | 16 | 124.00 | -16.00 | 10.00 | 40,907.92 |
| 09-11-07 | GLD | Buy | 60 | 70.00 | 10.00 | 40,897.92 | |
| 09-19-07 | GLD | Sell | 60 | 70.00 | +102.00 | 10.00 | 40,989.92 |
| 08-31-07 | PHM | Short | 100 | 16.65 | 10.00 | 40,979.92 | |
| 09-21-07 | PHM | Cover | 100 | 15.80 | +85.00 | 10.00 | 41,054.92 |
| 08-27-07 | CROX | Buy | 40 | 59.60 | 10.00 | 41,044.92 | |
| 09-24-07 | CROX | Sell | 40 | 60.60 | +40.00 | 10.00 | 41,074.92 |
| 07-26-07 | YHOO | Buy | 170 | 23.80 | 10.00 | 41,064.92 | |
| 09-24-07 | YHOO | Sell | 170 | 26.30 | +425.00 | 10.00 | 41,479.92 |
| 07-05-07 | OXPS | Buy | 50 | 25.60 | 10.00 | 41,469.92 | |
| 08-15-07 | OXPS | Buy | 50 | 23.00 | 10.00 | 41,459.92 | |
| 09-24-07 | OXPS | Sell | 100 | 23.00 | +120.00 | 10.00 | 41,569.92 |
| 07-19-07 | BSC | Short | 15 | 141.00 | 10.00 | 41,559.92 | |
| 09-26-07 | BSC | Cover | 15 | 116.00 | +375.00 | 10.00 | 41,924.92 |
| 09-20-07 | FSLR | Buy | 20 | 100.00 | 10.00 | 41,914.92 | |
| 10-03-07 | FSLR | Sell | 20 | 100.00 | +620.00 | 10.00 | 42,524.92 |
| 09-26-07 | BA | Buy | 22 | 103.50 | 10.00 | 42,514.92 | |
| 10-11-07 | BA | Sell | 22 | 103.50 | -99.00 | 10.00 | 42,405.92 |
| 09-26-07 | TM | Buy | 20 | 115.00 | 10.00 | 42,395.92 | |
| 10-11-07 | TM | Sell | 20 | 115.00 | 0.00 | 10.00 | 42,385.92 |
| 09-24-07 | QSII | Buy | 100 | 33.80 | 10.00 | 42,375.92 | |
| 10-12-07 | QSII | Sell | 100 | 38.60 | +480.00 | 10.00 | 42,845.92 |
| 10-15-07 | C | Short | 100 | 47.30 | 10.00 | 42,835.92 | |
| 10-17-07 | C | Cover | 100 | 44.00 | +330.00 | 10.00 | 43,155.92 |
| 09-04-07 | GMXR | Buy | 70 | 30.50 | 10.00 | 43,145.92 | |
| 10-25-07 | GMXR | Sell | 70 | 36.50 | +420.00 | 10.00 | 43,555.92 |
| 08-16-07 | ICE | Buy | 15 | 119.00 | 10.00 | 43,545.92 | |
| 10-25-07 | ICE | Sell | 15 | 172.00 | +1,095.00 | 10.00 | 44,630.92 |
| 08-21-07 | AAPL | Buy | 10 | 121.00 | 10.00 | 44,620.92 | |
| 10-25-07 | AAPL | Sell | 10 | 185.00 | +640.00 | 10.00 | 45,250.92 |
| 10-29-07 | ICON | Buy | 150 | 19.00 | 10.00 | 45,240.92 | |
| 10-31-07 | ICON | Sell | 150 | 22.85 | +577.50 | 10.00 | 45,808.42 |
| 09-19-07 | CROX | Buy | 40 | 54.90 | 10.00 | 45,798.42 | |
| 11-01-07 | CROX | Sell | 40 | 54.00 | -36.00 | 10.00 | 45,752.42 |
| 08-21-07 | AOB | Buy | 240 | 8.50 | 10.00 | 45,742.42 | |
| 11-06-07 | AOB | Sell | 240 | 13.20 | +1,128.00 | 10.00 | 46,860.42 |
| 10-18-07 | NVEC | Buy | 100 | 30.45 | 10.00 | 46,850.42 | |
| 11-06-07 | NVEC | Sell | 100 | 30.45 | -295.00 | 10.00 | 46,545.42 |
| 11-01-07 | FSLR | Buy | 30 | 156.00 | 10.00 | 46,535.42 | |
| 11-08-07 | FSLR | Sell | 30 | 216.00 | +1800.00 | 10 | 48,325.42 |
| 11-01-07 | RIMM | Buy | 34 | 122.00 | 10.00 | 48,315.42 | |
| 11-08-07 | RIMM | Sell | 34 | 116.42 | -189.72 | 10.00 | 48,115.70 |
| 10-22-07 | MR | Buy | 90 | 37.00 | 10.00 | 48,105.70 | |
| 11-09-07 | MR | Sell | 90 | 35.00 | -180.00 | 10.00 | 47,915.70 |
| 09-13-07 | SMSI | Buy | 120 | 17.00 | 10.00 | 47,905.70 | |
| 11-01-07 | SMSI | Buy | 240 | 11.00 | 10.00 | 47,895.70 | |
| 11-12-07 | SMSI | Sell | 360 | 8.76 | -1,526.40 | 10.00 | 46,359.30 |
| 11-05-07 | SMSI | Buy | 300 | 9.50 | 10.00 | 46,349.30 | |
| 11-12-07 | SMSI | Sell | 300 | 8.76 | -222.00 | 10.00 | 46,117.30 |
| 08-16-07 | ICE | Buy | 15 | 119.00 | NA | 46,107.30 | |
| 11-01-07 | ICE | Buy | 25 | 175.00 | 10.00 | 46,097.30 | |
| 11-12-07 | ICE | Sell | 40 | 167.00 | +520.00 | 10.00 | 46,607.30 |
| 08-21-07 | AAPL | Buy | 10 | 121.00 | NA | 46,607.30 | |
| 11-01-07 | AAPL | Buy | 14 | 188.00 | 10.00 | 46,597.30 | |
| 11-12-07 | AAPL | Sell | 24 | 167.20 | +170.80 | 10.00 | 46,758.10 |
| 09-04-07 | GMXR | Buy | 70 | 30.50 | NA | 46,758.10 | |
| 11-12-07 | GMXR | Sell | 70 | 36.80 | +441.00 | 10.00 | 47,189.10 |
| 11-12-07 | SRS | Buy | 40 | 101.00 | 10.00 | 47,179.10 | |
| 11-13-07 | SRS | Sell | 40 | 99.00 | -80.00 | 10.00 | 47,089.10 |
| 11-12-07 | SKF | Buy | 40 | 90.00 | 10.00 | 47,079.10 | |
| 11-13-07 | SKF | Sell | 40 | 92.00 | +80.00 | 10.00 | 47,149.10 |
| 11-06-07 | GRMN | Buy | 30 | 98.00 | 10.00 | 47,139.10 | |
| 11-07-07 | GRMN | Buy | 30 | 90.00 | 10.00 | 47,129.10 | |
| 11-16-07 | GRMN | Sell | 60 | 98.00 | +240.00 | 10.00 | 47,359.10 |
| 11-12-07 | GLD | Short | 50 | 80.00 | 10.00 | 47,349.10 | |
| 11-16-07 | GLD | Cover | 50 | 78.00 | +100.00 | 10.00 | 47,439.10 |
| 10-29-07 | ICON | Buy | 150 | 19.00 | 10.00 | 47,429.10 | |
| 10-31-07 | ICON | Buy | 150 | 21.80 | 10 | 47,419.10 | |
| 11-20-07 | ICON | Sell | 300 | 22.40 | +600.00 | 10 | 48,009.10 |
| 09-06-07 | CFC | Short | 200 | 18.45 | 10.00 | 47,999.10 | |
| 11-20-07 | CFC | Cover | 200 | 9.00 | +1,890.00 | 10.00 | 49,879.10 |
| 09-19-07 | PHM | Short | 100 | 18.25 | 10.00 | 49,869.10 | |
| 11-21-07 | PHM | Cover | 100 | 9.00 | +925.00 | 10.00 | 50,784.10 |
| 11-27-07 | FSLR | Buy | 50 | 205.00 | 10.00 | 50,774.10 | |
| 11-29-07 | FSLR | Sell | 50 | 236.10 | +1,555.00 | 10.00 | 52,319.10 |
| 11-27-07 | RIMM | Buy | 44 | 114.00 | 10.00 | 52,309.10 | |
| 12-03-07 | RIMM | Sell | 44 | 106.00 | -352.00 | 10.00 | 51,947.10 |
| 12-03-07 | SKF | Buy | 54 | 92.50 | 10.00 | 51,937.10 | |
| 12-06-07 | SKF | Sell | 54 | 92.50 | +0.00 | 10.00 | 51,927.10 |
| 11-28-07 | SLP | Buy | 1600 | 4.70 | 10.00 | 51,917.10 | |
| 12-12-07 | SLP | Sell | 1600 | 4.84 | +224.00 | 10.00 | 52,131.10 |
| 12-12-07 | DRYS | Buy | 90 | 86.00 | 10.00 | 52,121.10 | |
| 12-17-07 | DRYS | Sell | 90 | 81.00 | -450.00 | 10.00 | 51,661.10 |
| 12-06-07 | FSLR | Buy | 55 | 113.00 | 10.00 | 51,651.10 | |
| 12-17-07 | FSLR | Sell | 55 | 236.90 | +1,314.50 | 10.00 | 52,955.60 |
| 11-27-07 | GRMN | Buy | 60 | 98.00 | 10.00 | 52,945.60 | |
| 12-20-07 | GRMN | Sell | 60 | 100.00 | +120.00 | 10.00 | 53,055.60 |
| 11-20-07 | DSX | Buy | 166 | 29.00 | 10.00 | 53,045.60 | |
| 12-24-07 | DSX | Sell | 166 | 29.30 | +49.80 | 10.00 | 53,085.40 |
| 11-20-07 | CROX | Buy | 185 | 39.00 | 10.00 | 53,075.40 | |
| 12-31-07 | CROX | Sell | 185 | 37.42 | -292.30 | 10.00 | 52,773.10 |
| 12-17-07 | SKF | Buy | 73 | 100.00 | 10.00 | 52,763.10 | |
| 12-31-07 | SKF | Sell | 73 | 102.60 | +189.80 | 10.00 | 52,942.90 |
| Less fees for stocks below | 90.00 | ||||||
| Running Total, end of 2007 | 52,852.90 | ||||||
| ************************************************ | |||||||
| 07-10-07 | DHI | Short | 100 | 19.45 | 10.00 | ||
| 11-21-07 | ICE | Buy | 29 | 164.00 | 10.00 | ||
| 11-27-07 | MA | Buy | 28 | 181.00 | 10.00 | ||
| 12-04-07 | AAPL | Buy | 26 | 180.00 | 10.00 | ||
| 12-17-07 | GLD | Buy | 166 | 78.18 | 10.00 | ||
| 12-26-07 | SSRX | Buy | 385 | 15.34 | 10.00 | ||
| 12-26-07 | DRYS | Buy | 70 | 71.60 | 10.00 | ||
| 12-31-07 | GOOG | Buy | 8 | 698.12 | 10.00 | ||
| 12-31-07 | FSLR | Buy | 32 | 268.68 | 10.00 | ||
* Fee Paid in 2006
For 2006 the Bender Paper Portfolio suffered a loss. As a result, no IRS taxes were taken out of the 2007 Portfolio.
