'11 Bender Paper Portfolio || '10 Bender Paper Portfolio || '09 Bender Paper Portfolio
'08 Bender Paper Portfolio || '07 Bender Paper Portfolio || '06 Bender Paper Portfolio
'05 Bender Paper Portfolio || '04 Bender Paper Portfolio || '03 Bender Paper Portfolio
'02 Bender Paper Portfolio || '01 Bender Paper Portfolio || '00 Bender Paper Portfolio
'99 Bender Paper Portfolio || '98 Bender Paper Portfolio || Back to Main Page
BENDER PAPER PORTFOLIO ..... December 31, 2009
CURRENT HOLDINGS
$ 3,616.80 value of SKF, SRS, and SIJ
10.53 cash
9,872.00 cash held for DHI and AAPL shorts
-6,826.00 loss on DHI and AAPL short through end of 2009
____________
6,673.33 value of portfolio through end of 2009
Running record of 2009 Trades:
| DATE | STOCK | BUY/ SELL |
SHARES | PRICE | PROFIT/ LOSS |
COMM | TOTAL |
| Portfolio Cash Value as of Jan. 1, 2008 | 22,462.23 | ||||||
| 12-31-08 | SRS | Buy | 150 | 56.41 | * | 22,462.23 | |
| 01-07-08 | SRS | Sell | 150 | 52.41 | -600.00 | 10.00 | 21,852.23 |
| 12-31-08 | SRS | Buy | 100 | 56.19 | * | 21,842.23 | |
| 01-07-08 | SRS | Sell | 100 | 51.19 | -500.00 | 10.00 | 21,332.23 |
| 01-07-09 | TBT | Buy | 120 | 41.70 | 10.00 | 21,322.23 | |
| 01-12-09 | TBT | Sell | 120 | 42.00 | +36.00 | 10.00 | 21,348.23 |
| 01-07-09 | RIG | Buy | 20 | 53.00 | 10.00 | 21,338.23 | |
| 01-12-09 | RIG | Sell | 20 | 53.00 | 0.00 | 10.00 | 21,328.23 |
| 01-07-09 | FWLT | Buy | 40 | 25.00 | 10.00 | 21,318.23 | |
| 01-12-09 | FWLT | Sell | 40 | 26.00 | +40.00 | 10.00 | 21,348.23 |
| 10-28-08 | X | Short | 100 | 36.00 | * | 21,348.23 | |
| 01-12-09 | X | Cover | 100 | 32.00 | +400.00 | 10.00 | 21,738.23 |
| 11-25-08 | SKF | Buy | 50 | 159.00 | * | 21,738.23 | |
| 01-16-08 | SKF | Sell | 50 | 167.00 | +400.00 | 10.00 | 22,128.23 |
| 01-12-09 | SRS | Buy | 36 | 60.00 | 10.00 | 22,118.23 | |
| 01-16-09 | SRS | Sell | 36 | 66.00 | +216.00 | 10.00 | 22,324.23 |
| 01-12-09 | SIJ | Buy | 36 | 56.00 | 10.00 | 22,314.23 | |
| 01-16-09 | SIJ | Sell | 36 | 64.00 | +288.00 | 10.00 | 22,592.23 |
| 01-16-09 | UXI | Buy | 250 | 19.00 | 10.00 | 22,582.23 | |
| 01-22-09 | UXI | Sell | 250 | 19.10 | +25.00 | 10.00 | 22,597.23 |
| 01-16-09 | USO | Buy | 150 | 29.80 | 10.00 | 22,587.23 | |
| 01-23-09 | USO | Sell | 150 | 33.00 | +480.00 | 10.00 | 23,057.23 |
| 01-21-09 | FWLT | Buy | 200 | 21.50 | 10.00 | 23,047.23 | |
| 01-23-09 | FWLT | Sell | 200 | 24.00 | +500.00 | 10.00 | 23,547.23 |
| 01-16-09 | UYG | Buy | 1200 | 3.60 | 10.00 | 23,537.23 | |
| 01-22-09 | UYG | Buy | 1200 | 2.90 | 10.00 | 23,527.23 | |
| 01-29-09 | UYG | Sell | 2400 | 3.75 | +1,200.00 | 10.00 | 24,717.23 |
| 01-30-09 | SRS | Buy | 80 | 54.00 | 10.00 | 24,707.23 | |
| 01-30-09 | SRS | Sell | 80 | 61.00.00 | +560.00 | 10.00 | 25,257.23 |
| 01-30-09 | SIJ | Buy | 70 | 61.00 | 10.00 | 25,247.23 | |
| 01-30-09 | SIJ | Sell | 70 | 61.00 | +420.00 | 10.00 | 25,657.23 |
| 01-29-09 | UPL | Buy | 200 | 35.50 | 10.00 | 25,647.23 | |
| 02-07-09 | UPL | Sell | 200 | 40.00 | +900.00 | 10.00 | 26,537.23 |
| 02-07-09 | UYG | Buy | 1500 | 3.30 | 10.00 | 26,527.23 | |
| 02-12-09 | UYG | Buy | 1500 | 2.90 | 10.00 | 26,517.23 | |
| 02-17-09 | UYG | Sell | 3000 | 2.60 | -1,500.00 | 10.00 | 25,007.23 |
| 02-17-09 | SKF | Buy | 90 | 163.00 | 10.00 | 24,997.23 | |
| 02-20-09 | SKF | Sell | 90 | 208.00 | +4,050.00 | 10.00 | 29,037.23 |
| 01-30-09 | TBT | Buy | 90 | 47.00 | 10.00 | 29,027.23 | |
| 02-25-09 | TBT | Buy | 90 | 46.00 | 10.00 | 29,017.23 | |
| 03-03-09 | TBT | Sell | 180 | 47.50 | +270.00 | 10.00 | 29,277.23 |
| 02-05-09 | FSLR | Buy | 60 | 145.00 | 10.00 | 29,267.23 | |
| 02-25-09 | FSLR | Buy | 60 | 106.00 | 10.00 | 29,257.23 | |
| 03-03-09 | FSLR | Sell | 120 | 114.00 | -1,380.00 | 10.00 | 27,867.23 |
| 03-05-09 | SKF | Buy | 25 | 219.00 | 10.00 | 27,857.23 | |
| 03-06-09 | SKF | Sell | 25 | 264.00 | +1,125.00 | 10.00 | 28,972.23 |
| 03-05-09 | SKF | Buy | 25 | 219.00 | ** | 28,972.23 | |
| 03-12-09 | SKF | Sell | 25 | 219.00 | -1,100.00 | 10.00 | 27,862.23 |
| 03-05-09 | SIJ | Buy | 54 | 100.50 | 10.00 | 27,852.23 | |
| 03-12-09 | SIJ | Sell | 54 | 91.00 | -513.00 | 10.00 | 27,329.23 |
| 03-05-09 | SRS | Buy | 60 | 91.00 | 10.00 | 27,319.23 | |
| 03-12-09 | SRS | Sell | 60 | 71.00 | -1,200.00 | 10.00 | 26,109.23 |
| ************************************************ | |||||||
| 03-05-09 | DHI | Short | 800 | 7.40 | 10.00 | ||
| 03-23-09 | AAPL | Short | 38 | 104.00 | 10.00 | ||
| 03-23-09 | SKF | Buy | 72 | 110.00 | 10.00 | ||
| 03-23-09 | SRS | Buy | 68 | 62.50 | 10.00 | ||
| 03-23-09 | SIJ | Buy | 56 | 73.50 | 10.00 | ||
* Fee Paid in 2008
** Fee Paid in earlier transaction
